butyl phthalate; n-butyl phthalate; DBP; dibutyl 1,2-benzenedicarboxylate; dibutyl benzene-1,2-dicarboxylate; di-n-butyl o-phthalate; di-n-butyl phthalate; dibutyl phthalate; phthalic acid dibutyl ester | |
Links: | 🌍 Wikipedia, 📏 NIST, 📖 PubMed |
MeSH: | Plasticizers |
CAS RN: | [84-74-2] |
Formula: | C16H22O4; 278.35 g/mol |
InChiKey: | DOIRQSBPFJWKBE-UHFFFAOYSA-N |
SMILES: | CCCCOC(=O)c1ccccc1C(=O)OCCCC |
Wiswesser LN: | 4OVR BVO2 |
Toxicology (LD50): | 140 mg/Kg (human, or); 4 140 mg/Kg(mouse, ip); 7 499 mg/Kg(rat, or) |
Density: | 1.043 g/mL |
Molar volume: | 266.9 mL/mol |
Refractive index: | 1.493 |
Molecular refractive power: | 77.56 mL/mol |
Dielectric constant: | 6.44 |
Dipole moment: | 2.83 D |
Melting point: | -35 °C |
Boiling point: | 340 °C |
Antoine equation P(Torr) vs T(°C) | |
Log10 partition octanol / water: | 5.15 |
Dimroth ET: | 39.5 |
Hildebrant solubility parameter (δ): | 9.2 |